| size | waist circumference in cm* | hip circumference in cm** |
| 32 = 146/152 |
|
|
| 34 | 61 - 64 | 86 - 92 |
| 36 | 65 - 68 | 93 - 96 |
| 38 | 69 - 72 | 97 - 100 |
| 40 | 73 - 77 | 101 - 105 |
| 42 | 78 - 84 | 106 - 110 |
| 44 | 85 - 92 | 111 - 117 |
| 46 | 93 - 103 | 118 - 125 |
| 48 | 104 - 114 | 126 - 133 |
| 50/52 | 115 - 127 | 134 - 139 |
| 54/56 | 128 - 140 | 140 - 145 |
* waist circumference at the slimmest part of the torso
** hip circumference at the widest point of the pelvis, it can be up to a little below the buttocks
The elastic bands of the underwear may shrink after washing, so please keep this in mind when trying on new, unwashed underwear. We recommend following the measurements in our size chart. If you are unsure, please contact us via the contact form.
